Durata de livrare: comunicata dupa plasarea comenzii
Kawasaki EN 500 A | EN500A | 1990- 1991 | 50/27 PS, 37/20 kw | |
Kawasaki EN 500 A | EN500A | 1992 | 50/27 PS, 37/20 kw | |
Kawasaki EN 500 A | EN500A | 1993 | 50/27 PS, 37/20 kw | |
Kawasaki EN 500 C | EN500ACA | 1999 | 34 PS, 20 kw | |
Kawasaki EN 500 C | EN500ACA | 1999 | 46 PS, 34 kw | |
Kawasaki EN 500 C | EN500ACA | 2000 | 34 PS, 20 kw | |
Kawasaki EN 500 C | EN500ACA | 2000 | 46 PS, 34 kw | |
Kawasaki EN 500 C | EN500ACA | 2001 | 34 PS, 20 kw | |
Kawasaki EN 500 C | EN500ACA | 2001 | 46 PS, 34 kw | |
Kawasaki EN 500 C | EN500ACA | 2002 | 34 PS, 20 kw | |
Kawasaki EN 500 C | EN500ACA | 2002 | 46 PS, 34 kw | |
Kawasaki EN 500 B | EN500B | 1994 | 50/34 PS, 37/20 kw | |
Kawasaki EN 500 B | EN500B | 1995 | 50/34 PS, 37/20 kw | |
Kawasaki EN 500 C | EN500C | 1996 | 46/34 PS, 34/20 kw | |
Kawasaki EN 500 C | EN500C | 1997 | 46/34 PS, 34/20 kw | |
Kawasaki EN 500 C | EN500C | 1998 | 46/34 PS, 34/20 kw | |
Kawasaki ER 500 D Twister | - | 2003 | 50 PS, 37 kw | |
Kawasaki ER 500 D Twister | - | 2004 | 49 PS, 36 kw | |
Kawasaki ER 500 D Twister | - | 2005 | 49 PS, 36 kw | |
Kawasaki ER 500 D Twister | - | 2006 | 49 PS, 36 kw | |
Kawasaki ER 500 A Twister | ER500AAA | 1997 | 34 PS, 25 kw | |
Kawasaki ER 500 A Twister | ER500AAA | 1998 | 34 PS, 25 kw | |
Kawasaki ER 500 A Twister | ER500AAA | 1999 | 34 PS, 25 kw | |
Kawasaki ER 500 A Twister | ER500AAA | 2000 | 34 PS, 25 kw | |
Kawasaki ER 500 B Twister | ER500ABA | 1997 | 50 PS, 37 kw | |
Kawasaki ER 500 B Twister | ER500ABA | 1998 | 50 PS, 37 kw | |
Kawasaki ER 500 B Twister | ER500ABA | 1999 | 50 PS, 37 kw | |
Kawasaki ER 500 B Twister | ER500ABA | 2000 | 50 PS, 37 kw | |
Kawasaki ER 500 C Twister | ER500AC | 2005- 2006 | 34 PS, 25 kw | |
Kawasaki ER 500 C Twister | ER500ACA | 2001- 2002 | 34 PS, 25 kw | |
Kawasaki ER 500 C Twister | ER500ACA | 2003 | 34 PS, 25 kw | |
Kawasaki ER 500 C Twister | ER500ACA | 2004 | 34 PS, 25 kw | |
Kawasaki ER 500 D Twister | ER500ADA | 2001- 2002 | 50 PS, 37 kw | |
Kawasaki ER-6F 650 A | EX650AAA | 2006 | 72/34 PS, 53/25 kw | |
Kawasaki ER-6F 650 A | EX650AAA | 2007 | 72/34 PS, 53/25 kw | |
Kawasaki ER-6F 650 E | EX650EEDA | 2013 | 72/48/34 PS, 53/35/25 kw | |
Kawasaki ER-6F 650 E | EX650EEDA | 2014 | 72/48/34 PS, 53/35/25 kw | |
Kawasaki ER-6F 650 E | EX650EEDA | 2015 | 72/48/34 PS, 53/35/25 kw | |
Kawasaki ER-6F 650 E | EX650EEDA | 2016- 2017 | 72/48/34 PS, 53/35/25 kw | |
Kawasaki ER-6F 650 B ABS | EX650ABA | 2006 | 72/34 PS, 53/25 kw | |
Kawasaki ER-6F 650 B ABS | EX650ABA | 2007 | 72/34 PS, 53/25 kw | |
Kawasaki ER-6F 650 B ABS | EX650ABA | 2008 | 72/34 PS, 53/25 kw | |
Kawasaki ER-6F 650 D ABS | EX650CDDA | 2009 | 72/34 PS, 53/25 kw | |
Kawasaki ER-6F 650 D ABS | EX650CDDA | 2010 | 72/34 PS, 53/25 kw | |
Kawasaki ER-6F 650 D ABS | EX650CDDA | 2011 | 72/34 PS, 53/25 kw | |
Kawasaki ER-6F 650 F ABS | EX650EFDA | 2012 | 72/34 PS, 53/25 kw | |
Kawasaki ER-6F 650 F ABS | EX650EFDA | 2013 | 72/48/34 PS, 53/35/25 kw | |
Kawasaki ER-6F 650 F ABS | EX650EFDA | 2014 | 72/48/34 PS, 53/35/25 kw | |
Kawasaki ER-6F 650 F ABS | EX650EFDA | 2015 | 72/48/34 PS, 53/35/25 kw | |
Kawasaki ER-6F 650 F ABS | EX650EFDA | 2016- 2017 | 72/48/34 PS, 53/35/25 kw | |
Kawasaki ER-6N 650 A | ER650AAA | 2005- 2006 | 72/34 PS, 53/25 kw | |
Kawasaki ER-6N 650 A | ER650AAA | 2007 | 72/34 PS, 53/25 kw | |
Kawasaki ER-6N 650 E | ER650EEDA | 2013 | 72/48/34 PS, 53/35/25 kw | |
Kawasaki ER-6N 650 E | ER650EEDA | 2014 | 72/48/34 PS, 53/35/25 kw | |
Kawasaki ER-6N 650 E | ER650EEDA | 2015 | 72/48/34 PS, 53/35/25 kw | |
Kawasaki ER-6N 650 E | ER650EEDA | 2016- 2017 | 72/48/34 PS, 53/35/25 kw | |
Kawasaki ER-6N 650 B ABS | ER650ABA | 2005- 2006 | 72/34 PS, 53/25 kw | |
Kawasaki ER-6N 650 B ABS | ER650ABA | 2007 | 72/34 PS, 53/25 kw | |
Kawasaki ER-6N 650 B ABS | ER650ABDA | 2008 | 72/34 PS, 53/25 kw | |
Kawasaki ER-6N 650 D ABS | ER650CDDA | 2009 | 72/34 PS, 53/25 kw | |
Kawasaki ER-6N 650 D ABS | ER650CDDA | 2010 | 72/34 PS, 53/25 kw | |
Kawasaki ER-6N 650 D ABS | ER650CDDA | 2011 | 72/34 PS, 53/25 kw | |
Kawasaki ER-6N 650 F ABS | ER650EFDA | 2012 | 72/34 PS, 53/25 kw | |
Kawasaki ER-6N 650 F ABS | ER650EFDA | 2013 | 72/48/34 PS, 53/35/25 kw | |
Kawasaki ER-6N 650 F ABS | ER650EFDA | 2014 | 72/48/34 PS, 53/35/25 kw | |
Kawasaki ER-6N 650 F ABS | ER650EFDA | 2015 | 72/48/34 PS, 53/35/25 kw | |
Kawasaki ER-6N 650 F ABS | ER650EFDA | 2016- 2017 | 72/48/34 PS, 53/35/25 kw | |
Kawasaki GPZ 500 S | - | 1994 | 60 PS, 44,1 kw | |
Compatibilitati: Honda Yamaha Kawasaki Polaris